Entity Name | Brand Name | Country | License Type | CASP Sub-Type | EMT Issuer Type | ART Issuer Type | Date Granted | Authorized Countries | Blockchain(s) Used | Regulatory Source | Company Website | Notes | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bybit | Austria ๐ฆ๐น | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundse. Order Executionf. Placingj. Transfer Services | N/A | N/A |
2025-05-28
| Belgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐGermany ๐ฉ๐ชEstonia ๐ช๐ชSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชIceland ๐ฎ๐ธItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
Bitpanda | Austria ๐ฆ๐น | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executionf. Placingg. Reception & Transmissionj. Transfer Services | N/A | N/A |
2025-04-09
| Belgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐGermany ๐ฉ๐ชEstonia ๐ช๐ชSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชIceland ๐ฎ๐ธItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
Cryptonow | Austria ๐ฆ๐น | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoj. Transfer Services | N/A | N/A |
2025-10-15
| Belgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐGermany ๐ฉ๐ชEstonia ๐ช๐ชSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชIceland ๐ฎ๐ธItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ชAustria ๐ฆ๐น | ||||||
AMINA EU | Austria ๐ฆ๐น | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoi. Portfolio Managementj. Transfer Services | N/A | N/A |
2025-10-29
| Denmark ๐ฉ๐ฐEstonia ๐ช๐ชFrance ๐ซ๐ทGermany ๐ฉ๐ชIreland ๐ฎ๐ชItaly ๐ฎ๐นLuxembourg ๐ฑ๐บMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นSpain ๐ช๐ธLiechtenstein ๐ฑ๐ฎ | ||||||
21bitcoin | Austria ๐ฆ๐น | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsj. Transfer Services | N/A | N/A | 27/11/2025 | Belgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชIceland ๐ฎ๐ธItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑNorway ๐ณ๐ดPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
KuCoin EU | Austria ๐ฆ๐น | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptof. Placingj. Transfer Services | N/A | N/A | 27/11/2025 | Belgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชIceland ๐ฎ๐ธItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎNetherlands ๐ณ๐ฑNorway ๐ณ๐ดPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
DADAT | Austria ๐ฆ๐น | CASP | e. Order Execution | N/A | N/A | 2025/12/16 | |||||||
Coinfinity | Austria ๐ฆ๐น | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoh. Advicej. Transfer Services | N/A | N/A | 2025/12/19 | Germany ๐ฉ๐ชLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎ | ||||||
Validvent | Austria ๐ฆ๐น | CASP | h. Advice | N/A | N/A | 2026/04/15 | Austria ๐ฆ๐นGermany ๐ฉ๐ชIreland ๐ฎ๐ชBelgium ๐ง๐ชCyprus ๐จ๐พCzechia ๐จ๐ฟEstonia ๐ช๐ชFrance ๐ซ๐ทGreece ๐ฌ๐ทItaly ๐ฎ๐นNetherlands ๐ณ๐ฑPortugal ๐ต๐นSpain ๐ช๐ธLuxembourg ๐ฑ๐บHungary ๐ญ๐บRomania ๐ท๐ด | ||||||
KBC | Belgium ๐ง๐ช | CASP | a. Custody & Administratione. Order Execution | N/A | N/A | Belgium ๐ง๐ช | |||||||
Alaric Securities | Bulgaria ๐ง๐ฌ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executionf. Placingg. Reception & Transmissionh. Advicei. Portfolio Managementj. Transfer Services | N/A | N/A | 2025/12/22 | Bulgaria ๐ง๐ฌ | ||||||
e Toro | Cyprus ๐จ๐พ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundse. Order Executiong. Reception & Transmissionh. Advicej. Transfer Services | N/A | N/A |
2025-01-16
| Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทHungary ๐ญ๐บCroatia ๐ญ๐ทIreland ๐ฎ๐ชItaly ๐ฎ๐นIceland ๐ฎ๐ธLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
COLLECT & EXCHANGE CY LTD | Cyprus ๐จ๐พ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoj. Transfer Services | N/A | N/A |
2025-09-22
| Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชGreece ๐ฌ๐ทSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นIceland ๐ฎ๐ธLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
| Cyprus ๐จ๐พ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundse. Order Executiong. Reception & Transmission | N/A | N/A |
2025-09-22
| Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชGreece ๐ฌ๐ทSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นIceland ๐ฎ๐ธLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
Tradu | Cyprus ๐จ๐พ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Crypto | N/A | N/A |
2025-10-14
| Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชGreece ๐ฌ๐ทSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นIceland ๐ฎ๐ธLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
Revolutย | Cyprus ๐จ๐พ | CASP | a. Custody & Administrationf. Placingd. Exchange: Crypto โ Cryptoc. Exchange: Crypto โ Fundsb. Trading Platform Operationj. Transfer Services | N/A | N/A |
2025-10-20
| Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชGreece ๐ฌ๐ทSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นIceland ๐ฎ๐ธLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
TEROXX DIGITAL ASSET LTD | Cyprus ๐จ๐พ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executionf. Placingh. Advicei. Portfolio Managementj. Transfer Services | N/A | N/A |
2025-10-13
| Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชGreece ๐ฌ๐ทSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
capital.com | Cyprus ๐จ๐พ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Execution | N/A | N/A | 2025/12/01 | Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชGreece ๐ฌ๐ทSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLatvia ๐ฑ๐ปMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSweden ๐ธ๐ชSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎ | ||||||
Cyprus ๐จ๐พ | CASP | e. Order Executiong. Reception & Transmissioni. Portfolio Management | N/A | N/A | 2025/12/22 | Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟGermany ๐ฉ๐ชDenmark ๐ฉ๐ฐEstonia ๐ช๐ชGreece ๐ฌ๐ทSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLatvia ๐ฑ๐ปMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSweden ๐ธ๐ชSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎ | |||||||
Cyprus ๐จ๐พ | CASP | a. Custody & Administratione. Order Executiong. Reception & Transmission | N/A | N/A | 15/12/2025 | Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCroatia ๐ญ๐ทCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐEstonia ๐ช๐ชFinland ๐ซ๐ฎFrance ๐ซ๐ทGermany ๐ฉ๐ชGreece ๐ฌ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSpain ๐ช๐ธSweden ๐ธ๐ชNorway ๐ณ๐ดIceland ๐ฎ๐ธLiechtenstein ๐ฑ๐ฎ | |||||||
Cyprus ๐จ๐พ | CASP | a. Custody & Administrationd. Exchange: Crypto โ Cryptoe. Order Executiong. Reception & Transmissionh. Advicei. Portfolio Managementc. Exchange: Crypto โ Funds | N/A | N/A | 2026/03/02 | Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCroatia ๐ญ๐ทCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐEstonia ๐ช๐ชFinland ๐ซ๐ฎFrance ๐ซ๐ทGermany ๐ฉ๐ชGreece ๐ฌ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSpain ๐ช๐ธSweden ๐ธ๐ชNorway ๐ณ๐ดIceland ๐ฎ๐ธLiechtenstein ๐ฑ๐ฎ | |||||||
Trading.com | Cyprus ๐จ๐พ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executiong. Reception & Transmissioni. Portfolio Management | N/A | N/A | 2026/03/23 | Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCroatia ๐ญ๐ทCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐEstonia ๐ช๐ชFinland ๐ซ๐ฎFrance ๐ซ๐ทGermany ๐ฉ๐ชGreece ๐ฌ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSpain ๐ช๐ธSweden ๐ธ๐ชNorway ๐ณ๐ดIceland ๐ฎ๐ธLiechtenstein ๐ฑ๐ฎ | ||||||
Cyprus ๐จ๐พ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executiong. Reception & Transmissionh. Advicei. Portfolio Managementj. Transfer Services | N/A | N/A | 2026/03/16 | Austria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCroatia ๐ญ๐ทCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐEstonia ๐ช๐ชFinland ๐ซ๐ฎFrance ๐ซ๐ทGermany ๐ฉ๐ชGreece ๐ฌ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSpain ๐ช๐ธSweden ๐ธ๐ชNorway ๐ณ๐ดIceland ๐ฎ๐ธLiechtenstein ๐ฑ๐ฎ | Missing Cyprus in listing, but definitely a data error | ||||||
Czechia ๐จ๐ฟ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executiong. Reception & Transmissionj. Transfer Services | N/A | N/A | 2026/02/11 | Austria ๐ฆ๐นGermany ๐ฉ๐ชItaly ๐ฎ๐นSlovakia ๐ธ๐ฐ | |||||||
Czechia ๐จ๐ฟ | CASP | a. Custody & Administrationb. Trading Platform Operationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Execution | N/A | N/A | 2026/02/11 | Czechia ๐จ๐ฟ | |||||||
Czechia ๐จ๐ฟ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executiong. Reception & Transmissionj. Transfer Services | N/A | N/A | 2026/02/12 | Hungary ๐ญ๐บPoland ๐ต๐ฑSlovakia ๐ธ๐ฐ | |||||||
Czechia ๐จ๐ฟ | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoj. Transfer Services | N/A | N/A | 27/02/2026 | Czechia ๐จ๐ฟ | |||||||
Czechia ๐จ๐ฟ | CASP | a. Custody & Administrationb. Trading Platform Operationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoj. Transfer Services | N/A | N/A | 27/02/2026 | Czechia ๐จ๐ฟ | |||||||
Czechia ๐จ๐ฟ | CASP | a. Custody & Administratione. Order Executionj. Transfer Services | N/A | N/A | 27/02/2026 | Czechia ๐จ๐ฟ | |||||||
Boerse Stuttgart Digital Custody GmbH | Germany ๐ฉ๐ช | CASP | a. Custody & Administrationj. Transfer Services | N/A | N/A |
2025-01-17
| Germany ๐ฉ๐ชItaly ๐ฎ๐นSpain ๐ช๐ธFrance ๐ซ๐ทAustria ๐ฆ๐นGreece ๐ฌ๐ทSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎ | ||||||
Bitpanda Asset Management GmbH | Germany ๐ฉ๐ช | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoj. Transfer Services | N/A | N/A |
2025-01-24
| Germany ๐ฉ๐ชAustria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌSwitzerland ๐จ๐ญCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐEstonia ๐ช๐ชGreece ๐ฌ๐ทSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นIceland ๐ฎ๐ธLiechtenstein ๐ฑ๐ฎLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
Tradias GmbH | Germany ๐ฉ๐ช | CASP | c. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executionf. Placing | N/A | N/A |
2025-03-19
| Germany ๐ฉ๐ชAustria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐEstonia ๐ช๐ชSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑNorway ๐ณ๐ดPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
EUWAX AG | Germany ๐ฉ๐ช | CASP | c. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Execution | N/A | N/A |
2025-04-01
| Germany ๐ฉ๐ชAustria ๐ฆ๐นSpain ๐ช๐ธFrance ๐ซ๐ทGreece ๐ฌ๐ทItaly ๐ฎ๐นSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎ | ||||||
flatexDEGIRO Bank AG | Germany ๐ฉ๐ช | CASP | e. Order Execution | N/A | N/A |
2025-04-02
| Germany ๐ฉ๐ชAustria ๐ฆ๐นBelgium ๐ง๐ชCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทIreland ๐ฎ๐ชItaly ๐ฎ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นSweden ๐ธ๐ช | ||||||
360 Treasury Systems AG | Germany ๐ฉ๐ช | CASP | b. Trading Platform Operation | N/A | N/A |
2025-04-02
| Germany ๐ฉ๐ชAustria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐEstonia ๐ช๐ชSpain ๐ช๐ธFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทCroatia ๐ญ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชItaly ๐ฎ๐นLuxembourg ๐ฑ๐บLithuania ๐ฑ๐นLatvia ๐ฑ๐ปLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑPoland ๐ต๐ฑPortugal ๐ต๐นNorway ๐ณ๐ดRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSweden ๐ธ๐ช | ||||||
Trade Republic Bank GmbH | Germany ๐ฉ๐ช | CASP | a. Custody & Administratione. Order Executiong. Reception & Transmissionj. Transfer Services | N/A | N/A |
2025-04-28
| Germany ๐ฉ๐ชAustria ๐ฆ๐นBelgium ๐ง๐ชBulgaria ๐ง๐ฌCroatia ๐ญ๐ทCyprus ๐จ๐พCzechia ๐จ๐ฟDenmark ๐ฉ๐ฐEstonia ๐ช๐ชFinland ๐ซ๐ฎFrance ๐ซ๐ทGreece ๐ฌ๐ทHungary ๐ญ๐บIreland ๐ฎ๐ชIceland ๐ฎ๐ธItaly ๐ฎ๐นLatvia ๐ฑ๐ปLithuania ๐ฑ๐นLuxembourg ๐ฑ๐บLiechtenstein ๐ฑ๐ฎMalta ๐ฒ๐นNetherlands ๐ณ๐ฑNorway ๐ณ๐ดPoland ๐ต๐ฑPortugal ๐ต๐นRomania ๐ท๐ดSlovakia ๐ธ๐ฐSlovenia ๐ธ๐ฎSpain ๐ช๐ธSweden ๐ธ๐ช | ||||||
BitGo Europe GmbH | Germany ๐ฉ๐ช | CASP | a. Custody & Administrationc. Exchange: Crypto โ Fundsd. Exchange: Crypto โ Cryptoe. Order Executiong. Reception & Transmissionj. Transfer Services | N/A | N/A |
2025-05-09
