A consolidated list of crypto-assets for which a whitepaper has been notified to an EU National Competent Authority (NCA) under the EU Markets in Crypto-Assets Regulation (MiCA), excluding EMTs and ARTs.
Each entry includes token name and symbol, issuer (where disclosed), notifying jurisdiction, notification date, and links to published whitepapers where available.
Updated monthly.
Other Crypto Assets - Notes
Want to know more about what’s going on here?
Last 30 days
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Unknown] | [Unknown] | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Not available | None | 19/10/2026 | wp update | None | |||
TCG-VAULT | TCGV | N/A | Autorité des Marchés Financiers (AMF) | France 🇫🇷 | Available | MiCA | 16/10/2026 | Modified crypto-asset white paper (v1.3.19, 08/10/2026) of the white paper initially notified on 23/06/2026 (v1.3.16), modified on 16/09/2026 (v1.3.17) and on 02/10/2026 (v1.3.18, notified but not yet published). Version 1.3.19 supersedes version 1.3.18 and includes all of its changes: (1) field F.3, paragraph describing the community benefits in kind that may be attached to the holding of a NFT Founder Edition, granted free of charge, financed exclusively from the Structure & Marketing budget line, and constituting neither a financial consideration, nor a vested right, nor a component of the value of the NFT; (2) fields D.8 and H.9, Hacken smart contract audit final report dated 24/09/2026, final commit dd5b374, 35 findings (0 critical, 2 high, 8 medium, 13 low, 12 informational), 32 fixed, 2 accepted, 1 mitigated. Additional change in version 1.3.19: (3) Annex 2: the addresses published in the previous versions were simple addresses created provisionally during the preparation of the project, whereas the white paper provides that the operational wallets are Gnosis Safe multi-signature wallets (fields A.17, H.3 and I.6); these multi-signature wallets have now been deployed, which gave them new addresses. The nine public wallet addresses (Community Vault in transit, Structure & Marketing, Liquidity, LP tokens, Community Rewards, Structuring Reserve, Strategic Reserve, Presale post-release CASP, Founding Team) are replaced by the addresses of the Gnosis Safe multi-signature wallets; the CASP safeguarding address (GOin SAS) is unchanged. (4) Publication date of the modified white paper: 19/10/2026 (field F.10). (5) Type of submission: MODI. No change to the starting date of the offer (07/11/2026), to the end of the subscription period (29/11/2026), to the terms of the offer, to the rights attached to the $TCGV token or to the risk factors. | Quintuplicate listing |
October 2026
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derive | DRV | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | 13/10/2026 | wp update | None | |||
Steelcoin X | SCX | N/A | Austrian Financial Market Authority (FMA) | Austria 🇦🇹 | Available | MiCA | October 10, 2026 | None | None | |||
Beldex | BDX | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | October 9, 2026 | None | None | |||
Bluff | BLUFF | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | October 9, 2026 | None | None | |||
TRIA | TRIA | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | October 9, 2026 | None | None | |||
[Unknown] | [Unknown] | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | None | October 9, 2026 | None | None | |||
[Unknown] | [Unknown] | N/A | Cyprus Securities and Exchange Commission (CySEC) | Cyprus 🇨🇾 | Not available | None | October 9, 2026 | None | None | |||
Planck | PLANCK | N/A | Cyprus Securities and Exchange Commission (CySEC) | Cyprus 🇨🇾 | Available | MiCA | October 9, 2026 | withdrawn | Related to the NCA Notes, the official website of this project states the following: Planck Network Cyprus Ltd and Planck Network Ltd (BVI) are winding down, and the $PLANCK token position is being closed out. A notification window of 90 days opens on 26 August 2026 and closes on 24 November 2026 at 23:59 CET. If you hold or have held $PLANCK, or consider that you have a claim in connection with it, please write to winddown@plancknetwork.eu before that date. | |||
TCG-VAULT | TCGV | N/A | Autorité des Marchés Financiers (AMF) | France 🇫🇷 | Available | MiCA | October 8, 2026 | Modified crypto-asset white paper (v1.3.19, 08/10/2026) of the white paper initially notified on 23/06/2026 (v1.3.16), modified on 16/09/2026 (v1.3.17) and on 02/10/2026 (v1.3.18, notified but not yet published). Version 1.3.19 supersedes version 1.3.18 and includes all of its changes: (1) field F.3, paragraph describing the community benefits in kind that may be attached to the holding of a NFT Founder Edition, granted free of charge, financed exclusively from the Structure & Marketing budget line, and constituting neither a financial consideration, nor a vested right, nor a component of the value of the NFT; (2) fields D.8 and H.9, Hacken smart contract audit final report dated 24/09/2026, final commit dd5b374, 35 findings (0 critical, 2 high, 8 medium, 13 low, 12 informational), 32 fixed, 2 accepted, 1 mitigated. Additional change in version 1.3.19: (3) Annex 2: the addresses published in the previous versions were simple addresses created provisionally during the preparation of the project, whereas the white paper provides that the operational wallets are Gnosis Safe multi-signature wallets (fields A.17, H.3 and I.6); these multi-signature wallets have now been deployed, which gave them new addresses. The nine public wallet addresses (Community Vault in transit, Structure & Marketing, Liquidity, LP tokens, Community Rewards, Structuring Reserve, Strategic Reserve, Presale post-release CASP, Founding Team) are replaced by the addresses of the Gnosis Safe multi-signature wallets; the CASP safeguarding address (GOin SAS) is unchanged. (4) Publication date of the modified white paper: 19/10/2026 (field F.10). (5) Type of submission: MODI. No change to the starting date of the offer (07/11/2026), to the end of the subscription period (29/11/2026), to the terms of the offer, to the rights attached to the $TCGV token or to the risk factors. | Quintuplicate listing | |||
Tendies | TENDIES | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | October 7, 2026 | wp update | None | |||
Pons | PONS | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | October 6, 2026 | None | Requires VPN to view if outside of EEA. | |||
BLUE CHIP | BLUECHIP | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | October 5, 2026 | None | None | |||
ResearchCoin (probable) | RSC (probable) | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | October 5, 2026 | None | None | |||
Treehouse | TREE | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | October 5, 2026 | None | None | |||
Euler | EUL | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | October 5, 2026 | None | None | |||
Hibachi | HEAT | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | October 2, 2026 | wp update | None | |||
AIXBT | AIXBT | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | October 2, 2026 | Modified | None | |||
Decred | DCR | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | October 2, 2026 | None | None | |||
[Unknown] | [Unknown] | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | None | October 2, 2026 | None | None | |||
City Protocol | CIT | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | October 2, 2026 | None | None | |||
AXIS Robotics | AXIS | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | October 2, 2026 | None | None | |||
TCG-VAULT | TCGV | N/A | Autorité des Marchés Financiers (AMF) | France 🇫🇷 | Available | MiCA | October 2, 2026 | Modified crypto-asset white paper (v1.3.18, 02/10/2026) of the white paper initially notified on 23/06/2026 (v1.3.16) and modified on 16/09/2026 (v1.3.17). Changes: (1) addition, in field F.3, of a paragraph describing the community benefits in kind (branded items, TCG-VAULT boosters) that may be attached to the holding of a NFT Founder Edition, granted free of charge, financed exclusively from the Structure & Marketing budget line, and constituting neither a financial consideration, nor a vested right, nor a component of the value of the NFT; (2) update of the reference to the Hacken smart contract audit (fields D.8 and H.9): final report dated 24/09/2026, final commit dd5b374, 35 findings (0 critical, 2 high, 8 medium, 13 low, 12 informational), 32 fixed, 2 accepted, 1 mitigated; (3) publication date of the modified white paper: 14/10/2026 (field F.10); (4) type of submission: MODI. No change to the starting date of the offer (07/11/2026), to the end of the subscription period (29/11/2026), to the terms of the offer, to the rights attached to the $TCGV token or to the risk factors. | Quintuplicate listing | |||
Crypto-Holdings | CHT | N/A | Estonian Financial Supervision Authority (EFSA) | Estonia 🇪🇪 | Available | MiCA | October 2, 2026 | None | None | |||
BankrCoin | BNKR | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | October 2, 2026 | Modification | None |
September 2026
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOIL Impact & Rewards Token | SOIL | N/A | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 29/09/2026 | Offer of the SOL Token | ESMA Note is wrong: this is the SOIL token, not SOL. | |||
Havenex | HAV | N/A | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 29/09/2026 | None | None | |||
Palermo FC Fan Token | PMO | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 28/09/2026 | None | None | |||
NX0 Platform | NX0 | N/A | Financial Supervision Commission (FSC) | Bulgaria 🇧🇬 | Available | MiCA | 28/09/2026 | None | None | |||
Gotchi Labs | CHI | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | Other | 25/09/2026 | None | None | |||
Aleo | ALEO | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 25/09/2026 | None | None | |||
DigiByte | DGB | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 25/09/2026 | None | None | |||
Katana Network | KAT | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 25/09/2026 | None | Duplicate listing | |||
Katana Network | KAT | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 25/09/2026 | None | Duplicate listing | |||
Polygon PoS Network | POL | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 25/09/2026 | None | Duplicate listing | |||
Polygon PoS Network | POL | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 25/09/2026 | None | Duplicate listing | |||
DYDX | DYDX | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 25/09/2026 | None | None | |||
Mantle | MNT | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 25/09/2026 | None | None | |||
Useless Coin | USELESS | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 25/09/2026 | None | None | |||
[Unknown] | [Unknown] | N/A | Latvijas Banka | Latvia 🇱🇻 | Not available | None | September 23, 2026 | None | None | |||
Saffron Finance | SFI | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | 21/09/2026 | wp update | None | |||
Hemp Access Token | HATX | N/A | Central Bank of Hungary (MNB) | Hungary 🇭🇺 | Available | MiCA | 21/09/2026 | None | None | |||
Hyperliquid | HYPE | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 21/09/2026 | None | None | |||
Mamo | MAMO | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 21/09/2026 | None | None | |||
GenLayer | GEN | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | 19/09/2026 | wp update | None | |||
Flow | FLOW | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 18/09/2026 | None | None | |||
Doppler Finance | XDP | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 18/09/2026 | None | None | |||
Collector Crypt | CARDS | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 18/09/2026 | None | None | |||
IOTrader Token | IOI | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 18/09/2026 | Art.12 Mod | None | |||
Pheasant Network Token | PNT | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 18/09/2026 | None | Duplicate listing | |||
Pheasant Network Token | PNT | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 18/09/2026 | None | Duplicate listing | |||
Zama | ZAMA | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 18/09/2026 | Art.12 Mod | None | |||
Canopy | CNPY | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | 18/09/2026 | wp update | None | |||
TCG-VAULT | TCGV | N/A | Autorité des Marchés Financiers (AMF) | France 🇫🇷 | Available | MiCA | 16/09/2026 | Modified crypto-asset white paper (v1.3.17, 16/09/2026) of the white paper initially notified on 23/06/2026 (v1.3.16). Changes: (1) starting date of the offer to the public postponed from 07/10/2026 to 07/11/2026 (fields E.21 and F.9), in order to finalise the operational preparation of the offer; (2) end of the subscription period postponed accordingly from 29/10/2026 to 29/11/2026 (field E.22); (3) opening of the Community Shop aligned on the new starting date, 07/11/2026; (4) publication date of the modified white paper: 29/09/2026 (field F.10); (5) type of submission: MODI. No other change to the terms of the offer, to the rights attached to the crypto-asset or to the risk factors. | Quintuplicate listing | |||
[Unknown] | [Unknown] | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Not available | None | September 16, 2026 | None | Non-clickable links at URL | |||
Stonkbrokers | STONKBROKER | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | September 16, 2026 | None | None | |||
DOJO Fan Token | DOJO | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | September 15, 2026 | None | None | |||
KAVA | KAVA | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | September 15, 2026 | Modification | None | |||
World Liberty Financial | WLFI | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | September 14, 2026 | None | None | |||
BlockStock | BSO | eBSO | BlockBen SIA | Latvijas Banka | Latvia 🇱🇻 | Available | MiCA | 14/09/2026 | v.4 of white paper BlockStock (BSO) as of 14 September 2026 where the Offeror of the Token, BlockBen UAB, has changed its legal name to BlockStock UAB. | None | |||
[Unknown] | [Unknown] | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Not available | None | September 11, 2026 | None | None | |||
Billions Network | BILL | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | September 11, 2026 | Note that the publication date for the white paper is 02/10/2026 at which point this record will be updated with the link. | None | |||
Pons | PONS | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | September 11, 2026 | Note that the publication date for the white paper is 29/09/2026 at which point this record will be updated with the link. | None | |||
AWE Network | AWE | Payward Global Solutions LTD | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | September 11, 2026 | None | None | |||
MemeCore | M | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | September 11, 2026 | None | None | |||
KAIO | KAIO | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | September 11, 2026 | None | None | |||
DUAL | DUAL | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | September 11, 2026 | None | None | |||
[Unknown] | [Unknown] | N/A | Estonian Financial Supervision Authority (EFSA) | Estonia 🇪🇪 | Not available | None | September 10, 2026 | None | None | |||
Playnance | GCOIN | N/A | Estonian Financial Supervision Authority (EFSA) | Estonia 🇪🇪 | Available | MiCA | September 10, 2026 | None | None | |||
Pudgy Penguins | PENGU | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | September 10, 2026 | Modification | None | |||
SEALCOIN (probable) | QAIT (probable) | N/A | Autorité des Marchés Financiers (AMF) | France 🇫🇷 | Available | Other | September 8, 2026 | None | None | |||
DebtReliefBot | DRB | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | September 8, 2026 | None | ||||
XLEOPRE Token | XLEOPRE | Coinbase Luxembourg S.A. | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | September 7, 2026 | Modification | None | |||
Bluwhale AI | BLUAI | Payward Global Solutions LTD (Kraken) | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | September 4, 2026 | None | None | |||
Solana Mobile | SKR | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | September 4, 2026 | Art.12 Mod | None | |||
August 2026
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fogo Token | FOGO | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | August 28, 2026 | None | None | |||
Gno.land (proable) | [Unknown] | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | Other | August 28, 2026 | None | None | |||
Metania Games | METANIA | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | August 28, 2026 | None | None | |||
Sbarter | SBT | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 27/08/2026 | None | None | |||
KOR Protocol | KOR | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 27/08/2026 | None | None | |||
Peanut the Squirrel | PNUT | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | August 18, 2026 | Modification | None | |||
ai16z | ai16z | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | August 17, 2026 | Modification | None | |||
Pump.fun | PUMP | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | August 17, 2026 | Modification | None | |||
UpSmarty Token | UPY | Payward Global Solutions Ltd. (Kraken) | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 14/08/2026 | None | None | |||
ONE Chain | ONE | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 14/08/2026 | None | None | |||
Decentralized Autonomous Wireless Networks (Probable) | DAWN (Probable) | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | Other | 14/08/2026 | None | None | |||
Venice Token | VVV | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | August 13, 2026 | None | None | |||
B3 | B3 | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | August 13, 2026 | Modification | None | |||
Serenity | RWS | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | August 12, 2026 | None | None | |||
Midnight | NIGHT | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | August 12, 2026 | None | None | |||
[Unknown] | [Unknown] | N/A | Austrian Financial Market Authority (FMA) | Austria 🇦🇹 | Not available | None | August 11, 2026 | |||||
Diem | DIEM | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | August 10, 2026 | None | None | |||
FRAC Token | FRAC | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | August 7, 2026 | None | None | |||
MetaDAO | META | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | August 7, 2026 | None | None | |||
Unitas | UP | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | August 7, 2026 | None | None | |||
ANTFUN | ANTFUN | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | August 7, 2026 | None | Duplicate listing | |||
[Unknown] | [Unknown] | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Not available | None | August 5, 2026 | wp update | None | |||
Grvt | GRVT | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | August 5, 2026 | wp update | None | |||
Nimiq Token | NIM | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | August 5, 2026 | None | None | |||
Gram | GRAM | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | August 3, 2026 | None | None |
July 2026
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linera | LNRA | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | 31/07/2026 | wp update | Suspect NCA mistyped URL | |||
Solstice | SLX | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 30/07/2026 | None | Duplicate listing | |||
Rails | RAILS | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 30/07/2026 | None | None | |||
ANTFUN | ANTFUN | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 30/07/2026 | None | Duplicate listing | |||
Solstice | SLX | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 30/07/2026 | Art.12 Mod | Duplicate listing | |||
Gency AI | GAI | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 30/07/2026 | None | None | |||
FLOKI | FLOKI | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 29/07/2026 | None | None | |||
Sustainable Digital Assets | SDA | N/A | Finanssivalvonta (FIN-FSA) | Finland 🇫🇮 | Available | MiCA | July 27, 2026 | None | None | |||
Digital Gold Token Project | DGLD | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 24/07/2026 | None | None | |||
CoolEarthCoin | CEC | N/A | Comisión Nacional del Mercado de Valores (CNMV) | Spain 🇪🇸 | Available | MiCA | 24/07/2026 | None | None | |||
Stronghold SHx | SHx | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 24/07/2026 | None | None | |||
Bitcoin.ℏ | BTC.ℏ | Payward Global Solutions Limited (Kraken) | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 24/07/2026 | None | None | |||
Fanpla ecosystem | FPL | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 24/07/2026 | None | WP is password protected. | |||
DSCVR Token | DSCVR | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | Other | 24/07/2026 | None | None | |||
StorX | SRX | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | MiCA | 24/07/2026 | None | None | |||
Cygnus | CGN | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 24/07/2026 | None | None | |||
TREAD | TREAD | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | July 23, 2026 | wp update | None | |||
The Interfold | FOLD | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | 22/07/2026 | wp update | None | |||
Nillion Network | NIL | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | July 20, 2026 | Modified | None | |||
Warden Halo | HALO | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | July 16, 2026 | None | None | |||
DAPPOS | dappOS | DOS | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | July 14, 2026 | None | None | |||
GEODNET | GEOD | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | July 14, 2026 | None | None | |||
VerifiedX | VFX | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 14/07/2026 | None | None | |||
o1.exchange | O | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 14/07/2026 | None | None | |||
Multipli | MULT | N/A | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 14/07/2026 | None | None | |||
Injective Token | INJ | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | July 14, 2026 | None | None | |||
Bittensor | TAO | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | July 13, 2026 | None | None | |||
KubeCoin | KUBE | N/A | Comisión Nacional del Mercado de Valores (CNMV) | Spain 🇪🇸 | Available | MiCA | 13/07/2026 | None | None | |||
TownSquare | TOWN | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | July 10, 2026 | None | None | |||
Ethos Network | WHUF | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | July 10, 2026 | None | None | |||
SwissBorg Token | BORG | BlockNodes SAS | Autorité des Marchés Financiers (AMF) | France 🇫🇷 | Available | MiCA | July 10, 2026 | None | None | |||
TCG-VAULT | TCGV | N/A | Autorité des Marchés Financiers (AMF) | France 🇫🇷 | Available | MiCA | July 10, 2026 | None | Quintuplicate listing | |||
[Unknown] | [Unknown] | N/A | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Not available | None | July 9, 2026 | None | None | |||
Polkadot DOT | DOT | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | July 9, 2026 | None | None | |||
Graph Token | GRT | N/A | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | July 9, 2026 | None | None | |||
Holoverz | 3DHT | BlockBen SIA | Latvijas Banka | Latvia 🇱🇻 | Available | MiCA | July 9, 2026 | modification v.2 as of 9 July 2026 | None | |||
Based | BASED | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | July 8, 2026 | None | None | |||
SEDA | SEDA | N/A | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | July 8, 2026 | None | None | |||
ASSET | ASSET | N/A | Financial Supervision Commission (FSC) | Bulgaria 🇧🇬 | Available | MiCA | July 7, 2026 | None | None | |||
Checkmate | CHECK | N/A | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Not available | MiCA | July 6, 2026 | None | None | |||
