A consolidated list of crypto-assets for which a whitepaper has been notified to an EU National Competent Authority (NCA) under the EU Markets in Crypto-Assets Regulation (MiCA), excluding EMTs and ARTs.
Each entry includes token name and symbol, issuer (where disclosed), notifying jurisdiction, notification date, and links to published whitepapers where available.
Updated monthly.
Other Crypto Assets - Notes
Want to know more about what’s going on here?
February 2026
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhaven (probable) | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Not available | None | February 16, 2026 | |||||||
TeamPL Project | TMPL | Estonian Financial Supervision Authority (EFSA) | Estonia 🇪🇪 | Available | MiCA | February 16, 2026 | ||||||
CTC Token | CTC | Estonian Financial Supervision Authority (EFSA) | Estonia 🇪🇪 | Available | MiCA | February 16, 2026 | ||||||
HITO tokens | HITO | Estonian Financial Supervision Authority (EFSA) | Estonia 🇪🇪 | Available | MiCA | February 16, 2026 | ||||||
Fight.Fi Platform | FIGHT | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | February 13, 2026 | ||||||
Delorean Token | DMC | Comisión Nacional del Mercado de Valores (CNMV) | Spain 🇪🇸 | Not available | None | 02/12/2026 | ||||||
Anyone Protocol | ANYONE | Payward Global Solutions LTD | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | February 10, 2026 | |||||
HeyElsa | ELSA | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | February 10, 2026 | ||||||
RaveDAO | RAVE | Kraken | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | February 10, 2026 | |||||
Infrared Finance | IR | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | February 3, 2026 | ||||||
Fabric (probable) | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Not available | None | February 3, 2026 | |||||||
Compound (probable) | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | 02/02/2026 |
January 2026
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcium (probable) | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Not available | None | January 30, 2026 | |||||||
Beam (probable) | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | 30/01/2026 | |||||||
Aptos (probable) | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | 29/01/2026 | |||||||
Noble | NOBLE | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 28/01/2026 | ||||||
USD.ai (probable) | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Not available | None | 28/01/2026 | |||||||
Reya | REYA | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 26/01/2026 | ||||||
XGR.Network | XGR | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 22/01/2026 | ||||||
Jupiter | JUP | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 22/01/2026 | ||||||
Reserve Rights | RSR | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 22/01/2026 | ||||||
Lighter | LIT | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 22/01/2026 | |||||
Cosmos ATOM | ATOM | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 22/01/2026 | |||||
Aptos Coin | APT | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 22/01/2026 | |||||
TRON | TRX | WTRX | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 22/01/2026 | |||||
PancakeSwap | CAKE | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 22/01/2026 | |||||
Pendle | PENDLE | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 22/01/2026 | |||||
Aster | ASTER | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 22/01/2026 | |||||
Nomina | NOM | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 21/01/2026 | ||||||
GOMINING token | GOMINING | Czech National Bank (CNB) | Czechia 🇨🇿 | Available | MiCA | 21/01/2026 | ||||||
Cronos | CRO | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 20/01/2026 | ||||||
Orchid | OXT | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 19/01/2026 | ||||||
Bitcoin Satoshi Vision | BSV | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Not available | None | January 16, 2026 | ||||||
Kamino Finance | KMNO | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 16, 2026 | ||||||
0x Protocol Token | ZRX | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 16/01/2026 | ||||||
Rocket Pool | RPL | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 16/01/2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | 15/01/2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | 14/01/2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | 13/01/2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | January 12, 2026 | ||||||
ADI token | ADI | Payward Global Solutions Ltd. (Kraken) | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | Other | January 9, 2026 | |||||
SIXR Cricket Token | SIXR | Kraken | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | |||||
Liquidium Token | LIQ | Payward Global Solutions LTD | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | |||||
XPIN | XPIN | Kraken | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | |||||
Ethena | ENA | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | ||||||
Bitget Token | BGB | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | ||||||
[Unknown] | [Unknown] | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | None | January 9, 2026 | ||||||
Superform | UP | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | ||||||
TRUSTA AI Token | TA | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | ||||||
Polymesh | POLYX | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | ||||||
MAP Protocol | MAPO | Payward Global Solutions LTD dba Kraken | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | |||||
Zircuit Token | ZRC | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | January 9, 2026 | ||||||
Sentient Protocol | SENT | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | Other | January 9, 2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | January 9, 2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | January 9, 2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | January 9, 2026 | ||||||
Virtual Protocol | VIRTUAL | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
Render Token | RENDER | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
Moo Deng | MOODENG | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
Polygon POL | MATIC | POL | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
Peanut the Squirrel | PNUT | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
Pudgy Penguins | PENGU | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
OFFICIAL TRUMP | TRUMP | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
POPCAT | POPCAT | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
Melania Meme | MELANIA | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
BOME | BOME | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | January 8, 2026 | • in order to pass the validation rules, Section A was left blank. • corporate information for Bitstamp was updated with the latest details | ||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | January 8, 2026 | ||||||
Sei | SEI | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
ApeCoin | APE | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | Duplicate listing | |||||
Allora | ALLO | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Wayfinder | PROMPT | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Bio Protocol | BIO | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Resolv | RESOLV | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Official Trump | TRUMP | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Worldcoin | WLD | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
ApeCoin | APE | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | Duplicate listing | |||||
Gala | GALA | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Virtuals Protocol | VIRTUAL | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Hyperliquid | HYPE | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Doodles | DOOD | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
World Liberty Financial | WLFI | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Berachain | BERA | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Banana Gun | BANANA | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Safe | SAFE | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Degen | DEGEN | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Merlin Chain | MERL | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Parcl | PRCL | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Pixels | PIXEL | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Ether.fi | ETHFI | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Illuvium | ILV | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | Mismatch between Notifier and WP details | |||||
Raydium | RAY | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Memecoin | MEME | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
Illuvium | ILV | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 7, 2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | January 7, 2026 | ||||||
Axiom GOLF Token | GOLF | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | January 6, 2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | January 6, 2026 | ||||||
[Unknown] | [Unknown] | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Not available | None | January 6, 2026 |
December 2025
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billions Network Token | BILL | Comisión Nacional del Mercado de Valores (CNMV) | Spain 🇪🇸 | Available | MiCA | 29/12/2025 | ||||||
Aethir Network | ATH | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 24/12/2025 | ||||||
[Unknown] | [Unknown] | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | None | December 22, 2025 | ||||||
Makina | MAK | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 22, 2025 | ||||||
Minswap | MIN | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 22, 2025 | ||||||
Sidekick | K | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 22, 2025 | ||||||
BitTorrent Token | BTT | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 22/12/2025 | ||||||
Buck Token | Buck | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Not available | MiCA | 22/12/2025 | ||||||
JUST Token | JST | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 22/12/2025 | ||||||
TRONIX | TRX | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 22/12/2025 | ||||||
SUN.io Token | SUN | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 22/12/2025 | ||||||
Steem Token | STEEM | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 22/12/2025 | ||||||
HTX DAO Token | HTX | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 22/12/2025 | ||||||
WINkLink Token | WIN | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 22/12/2025 | ||||||
APEX Token | APEX | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 19, 2025 | ||||||
Seraph (probable) | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | None | December 19, 2025 | |||||||
RollX | ROLL | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 19, 2025 | ||||||
MIL Token | MIL | Lynokor Sp. z o.o.(VASP) | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 19, 2025 | |||||
Keeta Token | KTA | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 19/12/2025 | ||||||
Velo Finance | VELO | Payward Global Solutions LTD | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 18, 2025 | |||||
Energy Dollars | ENERGY | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Not available | None | 18/12/2025 | We have reviewed the white paper of the Energy Token and confirm that item F.10 was intended to be 8 January 2026, rather than 8 January 2025. This has been corrected in the attached. | |||||
Send | SEND | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 18/12/2025 | ||||||
Puffpaw | VAPE | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 18/12/2025 | ||||||
zkPass | ZKP | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 17, 2025 | ||||||
GOAT Network Token | GOATED | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 17/12/2025 | ||||||
[Unknown] | [Unknown] | Autorité des Marchés Financiers (AMF) | France 🇫🇷 | Available | Other | 17/12/2025 | ||||||
Aria Protocol | ARIAIP | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 16, 2025 | ||||||
Infinex | INX | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 16, 2025 | ||||||
Invest4B | INV4B | Commission de Surveillance du Secteur Financier | Luxembourg 🇱🇺 | Available | MiCA | 16/12/2025 | ||||||
Bedrock DAO | BR | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 15, 2025 | ||||||
Foxsy AI | FOXSY | Payward Global Solutions LTD dba Kraken. | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 15, 2025 | |||||
Sui Token | SUI | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | 15/12/2025 | wp update | |||||
[Unknown] | [Unknown] | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | None | 15/12/2025 | ||||||
deBridge | DBR | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 15/12/2025 | ||||||
Immunefi Token | IMU | Payward Global Solutions Ltd. (Kraken) | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 14, 2025 | |||||
Aethir Network | ATH | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 12, 2025 | ||||||
Rails | RAILS | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 12, 2025 | ||||||
Dash | DASH | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 12/12/2025 | ||||||
Diamante Quantum | DIAM | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 11, 2025 | ||||||
Loaded Lions (probable) | LION (probable) | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Not available | None | December 8, 2025 | ||||||
ROAM | ROAM | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 8, 2025 | ||||||
Sport.Fun | FUN | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | December 8, 2025 | ||||||
ConsumerFi Protocol | CFI | Payward Global Solutions LTD dba Kraken. | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | December 4, 2025 | |||||||
EBSO Token | EBSO | BlockBen SIA | Latvijas Banka | Latvia 🇱🇻 | Not available | None | December 4, 2025 | |||||
Holoverz | Unknown | BlockBen SIA | Latvijas Banka | Latvia 🇱🇻 | Not available | None | December 4, 2025 | |||||
CrowdX Token | CROWDX | BlockBen SIA | Latvijas Banka | Latvia 🇱🇻 | Not available | None | December 4, 2025 | |||||
RIV Coin | RIV | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | December 4, 2025 | Offer of the Riv Coin | |||||
F token | F | Comisión Nacional del Mercado de Valores (CNMV) | Spain 🇪🇸 | Available | MiCA | December 2, 2025 |
November 2025
Token Name | Ticker / Symbol | Whitepaper Notifier | CASP Name (if applicable) | National Competent Authority | Notified Member State | Whitepaper URL (NCA) | WP Available at URL | Public WP Link if N/A | WP Type | Last Update to Whitepaper | NCA Notes | EUCR Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
tokenforge Token | TKFG | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 28/11/2025 | V4 | Triplicate listing; WP update - see NCA notes | ||||
IRYSToken | IRYS | Netherlands Authority for the Financial Markets (AFM) | Netherlands 🇳🇱 | Available | MiCA | 27/11/2025 | wp update | |||||
Polymesh | POLYX | Central Bank of Ireland (CBI) | Ireland 🇮🇪 | Available | MiCA | 26/11/2025 | Mismatch between Notifier and WP details | |||||
ZORA | ZORA | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of ZORA | ||||
Official Trump | TRUMP | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of TRUMP | ||||
[Unknown] | ZNNT | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Not available | None | 24/11/2025 | Admission to trading and offer of the ZNNT | |||||
Virtuals Protocol | VIRTUAL | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of VIRTUAL | ||||
QuantixAI | QAI | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of QAI | ||||
OPEN SERV | SERV | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of SERV | ||||
Reserve Rights | RSR | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of RSR | ||||
Plume | PLUME | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of PLUME | ||||
Non-Playable Coin | NPC | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of NPC | ||||
Liquity | LQTY | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of LQTY | ||||
Unknown | Unknown | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Not available | None | 24/11/2025 | Admission to trading of MPLX | ||||
GALA | GALA | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of GALA | ||||
Notcoin | NOT | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of NOT | ||||
Hivemapper HONEY | HONEY | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of HONEY | ||||
B3 Base | B3 | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of B3 | ||||
Bio Protocol | BIO | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of BIO | ||||
Alchemist AI | ALCH | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of ALCH | ||||
AIOZ Network | AIOZ | LCX AG | Finanzmarktaufsicht (FMA) | Liechtenstein 🇱🇮 | Available | MiCA | 24/11/2025 | Admission to trading of AIOZ | ||||
Horizen | ZEN | Federal Financial Supervisory Authority (BaFin) | Germany 🇩🇪 | Available | MiCA | 24/11/2025 | Duplicate listing: also notified by Crypto Risk Metrics | |||||
PRSJ Fan Token | PRSJ | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Not available | None | 21/11/2025 | ||||||
Energy Web Token | EWT | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
Aixbt | AIXBT | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
ALL Fan Token | ALL | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
LUFC Fan Token | LUFC | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
SACI Fan Token | SACI | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
PFL Fan Token | PFL | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
TH Fan Token | TH | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
SEVILLA Fan Token | SEVILLA | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
STV Fan Token | STV | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
YBO Fan Token | YBO | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
LEG Fan Token | LEG | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
GALO Fan Token | GALO | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
FOR Fan Token | FOR | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
ALA Fan Token | ALA | Malta Financial Services Authority (MFSA) | Malta 🇲🇹 | Available | MiCA | 21/11/2025 | ||||||
